Leave a Message

Thank you for your message. We will be in touch with you shortly.

5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
SEE ALL PHOTOS
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
5300 W 22nd Ln Unit: 5316
Leased

5300 W 22nd Ln Unit: 5316

5300 W 22nd Ln Unit: 5316, Hialeah, FL 33016

$1,400/month
This is a charming 2 bedrooms, 1 1/2 bathrooms in the Heart of Hialeah. Brand new kitchen appliances. The unit is located on the 2nd floor and it comes with two (2) assigned parking spaces. Ready for immediate occupancy. Tenant approval is subject to tenant screening application paid by the tenant, plus first, last & security deposit. Please note: Unit # is 5316. Good credentials are a must! No washer & dryer inside the unit. No elevator. Water and electricity NOT included. Easy to show.

2
beds

2
baths

982 Sq.Ft. LIVING AREA

0.252 Acres lot

Bianca Guevara

Bianca Guevara

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Tile
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area982 Sq.Ft.
  • Lot Area0.252 Acres
  • MLS® IDA10954355
  • TypeResidential
  • YEAR BUILT1987
  • Architecture StylesSecond Floor Entry
  • View DescriptionOther

Exterior

  • Garage Space2
  • parking2 Spaces, Assigned, No Rv/Boats, No Trucks/Trailers

Financial

  • Lease Price$1,400/mo
  • Zoning 4600

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Bianca

Whether you are buying or selling a home or just curious about the local market, we would love to offer our support and services. Inquire now to get started with your journey in real estate.

Follow Me on Instagram